Number of Complaints as on 15 Jan 2026
| No. of Complaints | At the Begining of Month | Received During The Month |
|---|---|---|
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| Pending at the end of the Month | Reason for Pendency | Total Complaint Resolved |
| 0 | 0 | 0 |
| 0 | 0 | 0 |
| Total Complaint Received so far | % of the complaints as per overall client base | |
| 0 | 0 | |
| 0 | 0 |
Data for the month ending – October 2025
| Sr. No. | Received from | last month | Received | Resolved* | Pending# | 3months | (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | August, 2025 | 0 | 3 | 3 | 0 |
| 2 | July, 2025 | 0 | 0 | 0 | 0 |
| 3 | June, 2025 | 0 | 0 | 0 | 0 |
| 4 | May, 2025 | 0 | 0 | 0 | 0 |
| 5 | April, 2025 | 0 | 0 | 0 | 0 |
| 6 | March, 2025 | 0 | 0 | 0 | 0 |
| 7 | February, 2025 | 0 | 0 | 0 | 0 |
| 8 | January, 2025 | 0 | 0 | 0 | 0 |
| 9 | December, 2024 | 0 | 0 | 0 | 0 |
| 10 | November, 2024 | 0 | 0 | 0 | 0 |
| 11 | October, 2024 | 0 | 0 | 0 | 0 |
| 12 | September, 2024 | 0 | 0 | 0 | 0 |
| 13 | August, 2024 | 0 | 0 | 0 | 0 |
| 14 | July, 2024 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 |
Trend of annual disposal of complaints
| Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | 0 |
| 2 | 2022-23 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 |