Number of Complaints as on 13 Oct 2024
No. of Complaints | At the Begining of Month | Received During The Month |
---|---|---|
0 | 0 | 0 |
0 | 0 | 0 |
Pending at the end of the Month | Reason for Pendency | Total Complaint Resolved |
0 | 0 | 0 |
0 | 0 | 0 |
Total Complaint Received so far | % of the complaints as per overall client base | |
0 | 0 | |
0 | 0 |
Data for the month ending – April 2024
Sr. No. | Received from | last month | Received | Resolved* | Pending# | 3months | (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | July, 2024 | 0 | 0 | 0 | 0 |
2 | June, 2024 | 0 | 0 | 0 | 0 |
3 | May, 2024 | 0 | 0 | 0 | 0 |
5 | April, 2024 | 0 | 0 | 0 | 0 |
6 | March, 2024 | 0 | 0 | 0 | 0 |
7 | February, 2024 | 0 | 0 | 0 | 0 |
8 | January, 2024 | 0 | 0 | 0 | 0 |
9 | December, 2023 | 0 | 0 | 0 | 0 |
10 | November, 2023 | 0 | 0 | 0 | 0 |
11 | October, 2023 | 0 | 0 | 0 | 0 |
12 | September, 2023 | 0 | 0 | 0 | 0 |
13 | August, 2023 | 0 | 0 | 0 | 0 |
14 | July, 2023 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 |